4x currency trade info - Forex market info
RSS icon Email icon Home icon
  • Exchange Rates 1/12/2010

    Posted on January 12th, 2010 J No comments

    12-Jan 11-Jan 7 days last 30 days 12 months
    EUR/USD 1.4505 0.0061 0.0105 -0.0136 0.076
    GBP/USD 1.6117 0.0054 -0.0009 -0.0101 0.0627
    USD/JPY 92.302 -0.0042 -0.0053 0.0385 0.0207
    USD/CHF 1.0175 -0.0068 -0.0162 -0.0106 -0.0864
    USD/CAD 1.0291 -0.0012 -0.0141 -0.0229 -0.1325
    EUR/GBP 0.9002 0.001 0.0113 -0.0034 0.0123
    EUR/JPY 133.88 0.0023 0.0051 0.0244 0.0989
    GBP/JPY 148.754 0.0013 -0.0062 0.028 0.0847
    EUR/CHF 1.4757 0 -0.0059 -0.0241 -0.0165

    Leave a reply